Image: LumieFlexible sunrise timing
Lumie Bodyclock Shine 300
A longer sunrise, without bringing your phone to bed.
$150–$199Estimated retail range · USD
No app availableNo subscription
Choose the model for your routine rather than the longest feature list. Color finishes remain within a model review; hardware variants receive separate assessments.
Compare models from this brand · Browse by feature
| Model | Estimated retail range | Sunrise | App | Membership | Sounds | Best reason to consider it |
|---|---|---|---|---|---|---|
| Lumie Bodyclock Shine 300 | $150–$199 Pricing notes | 15–90 minutes | No app availableSet the alarm and light directly on the device. | None | 15 sounds + FM radio | Flexible sunrise timing |
| Lumie Bodyclock Glow 150 | $100–$149 Pricing notes | 20, 30 or 45 minutes | No app availableSet the alarm and light directly on the device. | None | 10 built-in sounds | A consistent daily routine |
| Lumie Bodyclock Rise 100 | $100–$149 Pricing notes | 30 minutes | No app availableSet the alarm and light directly on the device. | None | Optional beep | A simple Lumie sunrise |
| Lumie Bodyclock Spark 100 | $100–$149 Pricing notes | 30 minutes | No app availableSet the alarm and light directly on the device. | None | Optional beep | Minimal standalone setup |
| Lumie Bodyclock Luxe 700FM | $250–$299 Pricing notes | 15–90 minutes | No app availableSet the alarm and light directly on the device. | None | 25+ sounds, FM and Bluetooth | Luxury standalone audio |
Image: LumieA longer sunrise, without bringing your phone to bed.
Image: LumieSunrise and sleep sounds, with simpler scheduling.
Image: LumieA fixed half-hour sunrise with fewer audio decisions.
Image: LumieA basic light-and-beep routine, with no app to configure.
Image: LumieA glass globe, Bluetooth audio and a flexible weekly routine.
As an Amazon Associate I earn from qualifying purchases. How our links work.